型號 | 導(dǎo)體標(biāo)準(zhǔn)截面mm2 | |||||||
0.5 | 0.75 | 1.0 | 1.5 | 2.5 | 4 | 6 | 10 | |
芯數(shù) | ||||||||
KVV KVVP KVVPL | - | 2-61 | 2-14 | 2-10 | ||||
KVVP2 | - | 6-61 | 4-14 | 4-10 | ||||
KVV22 | - | 7-61 | 4-61 | 4-14 | 4-10 | |||
KVVR | 4-61 | - | - | |||||
KVVRP | 4-61 | 4-48 | - | - |
序 號 |
芯數(shù)X標(biāo)稱截面(mm2) | 線芯結(jié)構(gòu)根數(shù)/單根直徑mm | *大外徑mm | 20℃直流電阻不大于Ω/Km | 70℃緣絕電阻不小于MΩ·Km | |
不鍍錫 | 鍍錫 | |||||
1 | 4×0.5 | 16/0.20 | 9.0 | 39.0 | 40.1 | 0.013 |
2 | 4×0.75 | 19/0.23 | 9.6 | 24.5 | 24.8 | 0.011 |
3 | 4×1.0 | 19/0.26 | 10.0 | 19.3 | 19.5 | 0.010 |
4 | 4×1.5 | 30/0.25 | 11.5 | 13.3 | 13.7 | 0.010 |
5 | 4×2.5 | 30/0.25 | 13 | 7.98 | 8.21 | 0.009 |
序 號 |
芯數(shù)X標(biāo)稱截面(mm2) | 線芯結(jié)構(gòu)根數(shù)/單根直徑mm | *大外徑mm | 20℃直流電阻不大于Ω/Km | 70℃緣絕電阻不小于MΩ·Km | |
不鍍錫 | 鍍錫 | |||||
1 | 4×0.75 | 1/0.97 | 9.0 | 24.5 | 24.8 | 0.012 |
2 | 4×1.0 | 1/1.13 | 9.4 | 18.1 | 18.2 | 0.011 |
3 | 4×1.5 | 1/1.138 | 10.5 | 12.1 | 12.2 | 0.011 |
4 | 4×2.5 | 1/1.78 | 12.0 | 7.41 | 7.56 | 0.010 |
5 | 4×4 | 1/2.25 | 14.0 | 4.61 | 4.70 | 0.0085 |
6 | 4×6 | 1/2.76 | 15.0 | 3.08 | 3.11 | 0.0070 |
序 號 |
芯數(shù)X標(biāo)稱截面(mm2) | 線芯結(jié)構(gòu)根數(shù)/單根直徑mm | *大外徑mm | 鋼帶層數(shù)X厚度mm | 20℃直流電阻不大于Ω/Km | 70℃緣絕電阻不小于MΩ·Km |
1 | 8×0.75 | 1/0.97 | 16.5 | 2×0.2(0.3) | 24.5 | 0.012 |
2 | 8×1.0 | 1/1.13 | 17.0 | 2×0.2(0.3) | 18.1 | 0.011 |
3 | 8×1.5 | 1/1.38 | 18.5 | 2×0.2(0.3) | 12.1 | 0.011 |
4 | 8×2.5 | 1/1.78 | 21.0 | 2×0.2(0.3) | 7.41 | 0.010 |
5 | 8×4 | 1/2.25 | 23.0 | 2×0.2(0.3) | 4.61 | 0.0085 |
6 | 8×6 | 1/2.76 | 24.5 | 2×0.2(0.3) | 3.08 | 0.0070 |
7 | 8×10 | 1/1.35 | 31.5 | 2×0.2(0.3) | 1.83 | 0.0065 |
首頁 | 網(wǎng)站簡介 | 儀表產(chǎn)品 | 生產(chǎn)廠商 | 資質(zhì)榮譽(yù) | 新聞資訊 | 儀表知識 | 行業(yè)標(biāo)準(zhǔn) | 單位換算 | 加入收藏 | 在線客服 | 手機(jī)站
地址:上海市巨鹿路290號 郵編:200020 EMAIL:sig@shybjt.com 電話:021-66601300 傳真:021-66601600